- Home
- City Services
- Community Development
- Building & Zoning
- Permitting Services
- Code and Development Orders
Code and Land Development Orders
RESIDENTIAL AND COMMERCIAL BUILDING PERMIT SCHEDULE OF FEES
REFUND POLICY
No person or entity shall be entitled to any refund on the amount paid for any permits issued by the City unless such refund is applied for in writing within four (4) months from the date of issuance of such permit. Before making such refund, the City shall deduct and retain thirty percent (30%) of the original amount of said permit, which sum shall constitute a service charge.
DOCUMENT RECORDING FEE
Whenever any document or agreement is required to be recorded by the City pursuant to approval of a development action or order, and the same is to be recorded in the public records of Hillsborough County, the developer/owner or other Party to the agreement shall pay all recording fees according to the following fee.
$10.00 first page, $8.50 for each additional page, plus $3.00 service fee and $6.50 certified mailing cost
DOCUMENT NOTARY FEE
Notary fee - $10/notary seal
RE-INSPECTIONS FEES
When additional inspections are required due to any of the following reasons, a re-inspection fee shall be charged to the permit holder to cover the cost of expenses to perform unanticipated additional inspections. This re-inspection fee must be paid prior to any subsequent inspections being regularly scheduled. Fees are assessed by individually issued permits.
$75.00 first occurrence, $150.00 for each occurrence thereafter
a. Technical code violations noted at inspection
b. Repairs or corrections not made prior to rescheduled inspection
c. Work not ready at time of inspection
d. Permit not posted at time of inspection e. Approved plans not on site
f. Work not accessible
g. Wrong or unposted address at work site
h. Notice of commencement not posted on site
WORKING WITHOUT PERMIT
Work commencing or in progress without benefit of permit shall carry a penalty if the value of the work (labor and materials)is found to exceed $1000.00 by the estimate of the Building Official.
A minimum fee of $350.00 will be assessed for each discipline issued a stop work order for working without permit
PROCESSING AND VALUATIONS
PROCESSING & SURCHARGE
Building
*Fees not specifically listed below shall be computed using the valuation schedule
BUILDING | RESIDENTIAL | COMMERCIAL |
Minimum Fee | $75.00 | $125.00 |
New Construction | $0.20 per gross sqft | $0.15 per gross sqft |
Additions | $0.20 per gross sqft | $0.15 per gross sqft |
Renovations and Remodels | $0.26 per gross sqft | $0.20 per gross sqft |
Tenant Finishings | $0.05 per gross sqft | |
Shell Buildings | $0.10 per gross sqft | |
Demolitions | $150.00 | $250.00 |
Decks and patios(wood, concrete, pavers) | $75.00 | $150.00 |
Driveways(concrete, pavers) | $75.00 | $150.00 |
Building relocation(excludes electrical, plumbing and mechanical) | $75.00 | $125.00 |
Modular set-up | $75.00 | $125.00 |
Fences/walls(wood, chain link, masonry) | $75.00 for the first 250 lin ft plus $0.25 for each additional ft | $75.00 for the first 250 lin ft plus $0.25 for each additional ft |
Gutters and Downspouts (retrofits) | $75.00 | $125.00 |
Roofing(new, repairs, reroofs) | $0.05 per sqft for the first 2500 sqft plus $0.03 per sqft for each additional ..Maximum $200.00 | $0.05 per sqft for the first 2500 sqft plus $0.03 per sqft for each additional ..Maximum $300.00 |
Foundation Stabilizations | $100.00 | $125.00 |
Window/ Door Replacements | $75.00 | $125.00 |
Siding / Stucco >500 sqft | $0.05 per sqft | $0.05 per sqft |
Soffit/Facia >100 lin ft | $0.05 per lin ft. | $0.05 per lin ft. |
Aluminum Pool Enclosures | $125.00 | |
Screen Room Addition w/ existing slab | $0.20/ sqft | $0.20/ sqft |
Screen Room Addition with new slab | $0.30/ sqft | $0.30/ sqft |
Swimming pools/spas (excludes electrical and plumbing) | $125.00 | $250.00 |
Storm panels/shutters | $75.00 | $125.00 |
Generator and pad (excludes electrical) | $75.00 | $150.00 |
Permanent Business Signs | $150.00 per building or site | |
Structural Repairs/ Changes to Signage | $150.00 per building site | |
Site Directory Signs | $125 per site | |
Sign Face Panel Change-outs | $125.00 | |
Parking lot Reseals /Restrips | $125.00 | |
Hurricane Mitigation Inspection | $125.00 | $175.00 |
Boat Docks ...New Construction | $125.00 | $125.00 |
Boat Docks …Repairs | $75.00 | $75.00 |
Sea Wall Repairs | $100.00 | |
Dumpster Enclosures | $100.00 | |
Garage Door Replacements | $125.00 | |
Accessory Sheds <500 sqft. | $75.00 |
*Fees not specifically listed here shall be computed using the valuation schedule
Electrical | Residential | Commercial |
---|---|---|
Minimum Fee | $50 | $75.00 |
New Construction | $.05 per gross sqft | $.07 per gross sqft |
Additions/Tenant Finish | $.05 per gross sqft | $.05 per gross sqft |
Renovations | $.07 per gross sqft | $.10 per gross sqft |
Temporary Service | $75.00 | $125.00 |
Pool/Spas | $125.00 | $150.00 |
Service Rehab/Rebuild | $75.00 | $175.00 |
Service Upgrades | $100.00 | $175.00 |
Alarm/Security System | $75.00 | $75.00 |
Generator install | $75.00 | $125.00 |
Screen Room Addition | $75.00 | |
Signage Lighting | $40.00 each sign |
Mechanical | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $75.00 |
New Construction | $12.00/ton of equipment+ $5.00/each supply and return opening | $15.00/ton of equipment+ $5.00/each supply and return opening |
Additions/Renovations | $12.00/ton of equipment+ $5.00/each supply and return opening | $15.00/ton of equipment+ $5.00/each supply and return opening |
Package A/C Unit | $75.00 | $125.00 |
Equipment Change-out | $75.00 | $125.00 |
Type I and II hood Systems | $150.00 | |
Boiler Installations | $125.00 | |
Ansul Hood Suppression System | $150.00 per system |
Life Safety | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $75.00 |
Fire Suppression System New Construction or altered systems | $50.00 | $250.00 |
Fire Alarm System New Construction or altered systems | $50.00 | $250.00 |
Plumbing/ Gas/ Solar
Plumbing | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $75.00 |
New Construction | $12.00/wet fixture* | $15.00/wet fixture* |
Additions/Renovations | $12.00/wet fixture* | $15.00/wet fixture* |
Sanitary Sewer Lateral | $75.00 | $125.00 |
Water Lateral/ Connection | $75.00 | $150.00 |
Water Supply Re-pipe | $75.00 | $125.00 |
Landscape Irrigation System | $50.00 | $125.00 |
Pool/Spa | $125.00 | $250.00 |
Irrigation well and well pump | $50.00 | $125.00 |
Roof Drains | $10.00 each | |
Grease Interceptors | 175 per system |
*wet fixtures include lavatories, showers, tubs, laundry sinks, dishwasher, clothes washer, sinks, janitors closets, water heaters, etc.
Gas | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $75.00 |
New Construction | $15.00/ appliance | $15.00/appliance |
Addition/Renovation | $15.00/ appliance | $15.00/appliance |
Petroleum/LP Tanks Underground | $100.00 | $125.00 |
Petroleum/LP Tanks Above Ground | $100.00 | $125.00 |
Solar | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $125.00 |
Solar Hot Water Heater Installations | $60.00 | $175.00 |
Solar Pool Heater | $60.00 | $175.00 |
Thermal heater systems | $100.00 | $150.00 |
Photo Voltaic Installations | $100.00 | $150.00 |
Site
Site Development | Residential | Commercial |
---|---|---|
Minimum Fee | $50.00 | $75.00 |
Site Development | Per Valuation Schedule | Per Valuation Schedule |
Site Clearing, Grading and Filing | $50.00 for the first acre plus $5.00 for each
additional or fraction | $75.00 for the first acre plus $5.00 for each
addtl or fraction |
Infrastructure Improvements | Per Valuation Schedule | Per Valuation Schedule |
Conservation Area Permit | $125.00 | $125.00 |
Curb Cuts | $75.00 | $75.00 |
Tree Removal not associated with Site Plan Approval or non-hazard removals | $55.00 per tree | $55.00 per tree |
Parking Lot reseal/restripe | $75.00 | |
Monitoring Wells | $50.00 for the first four plus $5.00 for each
addtl | $75.00 for the first four plus $5.00 for each
addtl |
Temporary Banners | $40.00 | |
Special Events/ Tents | $50.00 |
Insurance Mitigation Forms | $125.00 | n/a |
Flood-proofing Certificates | n/a | $125.00 |
Replacement Permits | $45.00 | $35.00 |
Renewed Permits | $45.00 | $35.00 |
Contractor Changes requiring New Permit | $75.00 | $75.00 |
Single sided paper copies | $0.15/page | $0.15/page |
Double sided paper copies | $0.20/page | $0.20/page |
Electronic Discs (DVD) | $5.00/disc | $5.00/disc |
Research requiring excessive time | First 30 minutes…no charge. Estimate
provided for additional time calculated at
$20.00/hr; deposit of estimated amount due
up front; differences refundable or billed, as
required. | First 30 minutes…no charge. Estimate
provided for additional time calculated at
$20.00/hr; deposit of estimated amount due
up front; differences refundable or billed, as
required. |
Certificate of Continued Use or Change of Use | $50.00 | $50.00 |
Certificate of Completeness (C of C) | $125.00 | $225.00 |
Release of Stop Work Order | ||
After Hours Inspections (2hr minimum) | $75.00/ hour | $75.00/ hour |
Temporary Certificate of Occupancy | $400.00 |