REFUND POLICY
No person or entity shall be entitled to any refund on the amount paid for any permits issued by the City unless such refund is applied for in writing within four (4) months from the date of issuance of such permit. Before making such refund, the City shall deduct and retain thirty percent (30%) of the original amount of said permit, which sum shall constitute a service charge.
DOCUMENT RECORDING FEE
$10 first page, $8.50 for each additional page, plus $3 service fee and $6.50 certified mailing cost
Whenever any document or agreement is required to be recorded by the City pursuant to approval of a development action or order, and the same is to be recorded in the public records of Hillsborough County, the developer/owner or other Party to the agreement shall pay all recording fees according to the following fee
DOCUMENT NOTARY FEE
$10/notary seal
RE-INSPECTIONS FEES
$75 first occurrence, $150 for each occurrence thereafter
- Technical code violations noted at inspection
- Repairs or corrections not made prior to re- scheduled inspection
- Work not ready at time of inspection
- Permit not posted at time of inspection
- Approved plans not on site
- Work not accessible
- Wrong or unposted address at work site
- Notice of commencement not posted on site
WORKING WITHOUT PERMIT
A minimum fee of $350 will be assessed for each discipline issued a stop work order for working without permit
Work commencing or in progress without benefit of permit shall carry a penalty, if the value of the work (labor and materials)is found to exceed $1000 by the estimate of the Building Official.
PROCESSING AND VALUATIONS
PROCESSING and SURCHARGE
Permit Processing Fee-$8.50/permit
Certification Maintenance Fee-1% of permit cost. Minimum $2 per permit.
Building Code Administrator's and Inspector's Fund - Pursuant to F.S.468.631, a surcharge shall be assessed at a rate of 1.5% of all permits associated with the enforcement of the Florida Building Code. The City shall collect such surcharge and shall remit the funds to the State of Florida for deposit into the Building Code Administrators and Inspector's Fund. The City shall retain 10% of the collected amount to fund participation in building code adoption process and to provide for education related to the enforcement of the Florida Building Code. | 1.5% of permit and review cost. Minimum $2 per permit. |
Department of Business and Professional Regulation Surcharge - Pursuant to F.S. 553.721, a surcharge shall be assessed at a rate of 1.5% of all permits associated with the enforcement of the Florida Building Code. The City shall collect such surcharge and shall remit the funds to the State of Florida for deposit into the Professional Regulation Trust Fund. The City shall retain 10% of the collected amount to fund participation in building code adoption process and to provide for education related to the enforcement of the Florida Building Code | 1.5% of permit and review cost. Minimum $2.00 per permit. |
Valuation of Improvements | Residential | Commercial |
---|
$1.00 to $1,000.00 | $0 | $0 |
$1,000 to $3,000 | $75 | $125 |
$3,001 to $10,000 | $35 per thousand or fraction thereof | $35 per thousand or fraction thereof |
$10,001 to $25,000 | $350 plus $5 per thousand or fraction thereof | $350 plus $5 per thousand or fraction thereof |
$25,001 to $50,000 | $475 plus $4 per thousand or fraction thereof | $475 plus $4 per thousand or fraction thereof |
$50,001 to $100,000 | $675 plus $3 per thousand or fraction thereof | $675 plus $3 per thousand or fraction thereof |
$100,000 to $200,000 | $975 plus $2 per thousand or fraction thereof | $975 plus $2 per thousand or fraction thereof |
Greater than $200,000 | $1375 plus $1 per thousand or fraction thereof | $1375 plus $1 per thousand or fraction thereof |
DOCUMENT PLAN REVIEW | RESIDENTIAL | COMMERCIAL |
---|
Fees are based on the gross square footage of proposed improvements | Fees are based on the gross square footage of proposed improvements | All Occupancy Types |
Minimum | $50 | $150 |
1,501 to 5,000 sq.ft. | $125 | $300 |
5,001 to 10,000 sq.ft. | $150 | $400 |
10,001 to 20,000 sq.ft. | $175 | $550 |
20,001 to 50,000 sq.ft. | $225 | $750 |
Over 50,001 sq.ft. | $275 | $1,250 |
Document Revisions | $75 each revision | $125 each revision |
Zoning Plan Review | Residential | Commercial |
---|
Setback Reviews | $40 | $55 |
Lot Coverage Reviews | $40 | N/A |
Parking Lots/Re-seal Reviews | N/A | $75 |
Sign Reviews | $40 | $75 |
Landscaping/Irrigation | N/A | $50 |
Life Safety Plan Review | Residential | Commercial |
---|
Fire Suppression System New Construction or altered systems | $75 | $125 |
Fire Alarm System New Construction or altered systems | $75 | $125 |
Building
Building | Residential | Commercial |
---|
Minimum Fee | $75 | $125 |
New Construction | $0.20 per gross sqft | $0.15 per gross sqft |
Additions | $0.20 per gross sqft | $0.15 per gross sqft |
Renovations and Remodels | $0.26 per gross sqft | $0.20 per gross sqft |
Tenant Finishes | N/A | $0.05 per gross sqft |
Shell Buildings | N/A | $0.10 per gross sqft |
Demolitions | $150 | $250 |
Decks and patios(wood, concrete, pavers) | $75 | $150 |
Driveways(concrete, pavers) | $75 | $150 |
Building relocation(excludes electrical, plumbing and mechanical) | $75 | $125 |
Modular set-up | $75 | $125 |
Fences/walls(wood, chain link, masonry) | $75.00 for the first 250 lin ft plus $0.25 for each additional ft | $75.00 for the first 250 lin ft plus $0.25 for each additional ft |
Gutters and Downspouts (retrofits) | $75 | $125 |
Roofing(new, repairs, reroofs) | $0.05 per sqft for the first 2500 sqft plus $0.03 per sqft for each additional ..Maximum $200 | $0.05 per sqft for the first 2500 sqft plus $0.03 per sqft for each additional ..Maximum $300 |
Foundation Stabilizations | $100 | $125 |
Window/ Door Replacements | $75 | $125 |
Siding / Stucco >500 sqft | $0.05 per sqft | $0.05 per sqft |
Soffit/Facia >100 lin ft | $0.05 per lin ft | $0.05 per lin ft. |
Aluminum Pool Enclosures | $125 | N/A |
Screen Room Addition w/ existing slab | $0.20/ sqft | $0.20/ sqft |
Screen Room Addition with new slab | $0.30/ sqft | $0.30/ sqft |
Swimming pools/spas (excludes electrical and plumbing) | $125 | $250 |
Storm panels/shutters | $75 | $125 |
Generator and pad (excludes electrical) | $75 | $150 |
Permanent Business Signs | N/A | $150 per building or site |
Structural Repairs/ Changes to Signage | N/A | $150 per building site |
Site Directory Signs | N/A | $125 per site |
Sign Face Panel Change-outs | N/A | $125 |
Parking lot Reseals /Restrips | N/A | $125 |
Hurricane Mitigation Inspection | $125 | $175 |
Boat Docks..New Construction | $125 | $125 |
Boat Docks …Repairs | $75 | $75 |
Sea Wall Repairs | $100 | N/A |
Dumpster Enclosures | N/A | $100 |
Garage Door Replacements | $125 | N/A |
Accessory Sheds <500 sqft. | $75 | N/A |
*Fees listed above as N/A shall be computed using the valuation schedule
ELECTRIC/MECHANICAL LIFE SAFETY
Electrical | Residential | Commercial |
---|
Minimum Fee | $50 | $75 |
New Construction | $.05 per gross sqft | $.07 per gross sqft. |
Additions/Tenant Finish | $.05 per gross sqft | $.07 per gross sqft. |
Renovations | $.07 per gross sqft | $0.10 gross sqft |
Temporary Service | $75 | $125 |
Pool/Spas | $125 | $150 |
Service Rehab/Rebuild | $75 | $175 |
Service Upgrades | $100 | $175 |
Alarm/Security System | $75 | $75 |
Generator install | $75 | $125 |
Screen Room Addition | $75 | N/A |
Signage Lighting | N/A | $40 each sign |
Mechanical | Residential | Commercial |
---|
Minimum Fee | $50 |
|
New Construction | $12/ton of equipment+ $5/each supply and return opening | $15/ton of equipment+ $5/each supply and return opening |
Additions/Renovations | $12/ton of equipment+ $5/each supply and return opening | $15/ton of equipment+ $5/each supply and return opening |
Package A/C Unit | $75 | $125 |
Equipment Change-out | $75 | $125 |
Type I and II hood Systems | N/A | $150 |
Boiler Installations | N/A | $125 |
Ansul Hood Suppression System | N/A | $150 per system |
Life Safety | Residential | Commercial |
---|
Minimum Fee | $50 | $75 |
Fire Suppression System, New Construction, or altered systems | $50 | $250 |
Fire Alarm System, New Construction, or altered systems | $50 | $250 |
PLUMBING/GAS/SOLAR
Plumbing | Residential | Commercial |
---|
Minimum Fee | $50 | $75 |
New Construction | $12/wet fixture* | $15/wet fixture* |
Additions/Renovations | $12/wet fixture* | $15/wet fixture* |
Sanitary Sewer Lateral | $75 | $125 |
Water Lateral/ Connection | $75 | $150 |
Water Supply Re-pipe | $75 | $125 |
Landscape Irrigation System | $50 | $125 |
Pool/Spa | $125 | $250 |
Irrigation well and well pump | $50 | $125 |
Roof Drains | N/A | $10 each |
Grease Interceptors | N/A | $175 per system |
*wet fixtures include, lavatories, showers, tubs, laundry sinks, dishwasher, clothes washer, sinks, janitors closets, water heaters, etc.
Gas | Residential | Commercial |
---|
Minimum Fee | $50 | $75 |
New Construction | $15/appliance | $15/appliance |
Addition/Renovation | $15/appliance | $15/appliance |
Petroleum/LP Tanks Underground | $100 | $125 |
Petroleum/LP Tanks Above Ground | $100 | $125 |
Solar | Residential | Commercial |
---|
Minimum Fee | $50 | $125 |
Solar Hot Water Heater Installations | $60 | $175 |
Solar Pool Heater | $60 | $175 |
Thermal heater systems | $100 | $150 |
Photo Voltaic Installations | $100 | $150 |
SITE
Site Development | Residential | Commercial |
---|
Minimum Fee | $50 |
|
Site Development | Per Valuation Schedule | Per Valuation Schedule |
Site Clearing, Grading and Filing | $50 for the first acre plus $5 for each additional or fraction | $75 for the first acre plus $5 for each additional or fraction |
Infrastructure Improvements | Per Valuation Schedule | Per Valuation Schedule |
Conservation Area Permit | $125 | $125 |
Curb Cuts | $75 | $75 |
Tree Removal not associated with Site Plan Approval or non hazard removals | $55 per tree | $55.00 per tree |
Parking Lot reseal/re-stripe | N/A | $75 |
Monitoring Wells | $50 for the first four plus $5 for each additional | $75 for the first four plus $5 for each additional |
Temporary Banners | N/A | $40 |
Special Events/ Tents | N/A | $50 |
Miscellaneous | Residential | Commercial |
---|
Insurance Mitigation Forms | $125 | N/A |
Flood-proofing Certificates | N/A | $125 |
Replacement Permits | $45 | $35 |
Renewed Permits | $45 | $35 |
Contractor Changes requiring New Permit | $75 | $75 |
Single sided paper copies | $0.15/page | $0.15/page |
Double sided paper copies | $0.20/page | $0.20/page |
Electronic Discs (DVD) | $5/disc | $5/disc |
Research requiring excessive time | First 30 minutes…no charge. Estimate provided for additional time calculated at $20.00/hr; deposit of estimated amount due up front; differences refundable or billed, as required. | First 30 minutes…no charge. Estimate provided for additional time calculated at $20.00/hr; deposit of estimated amount due up front; differences refundable or billed, as required. |
Certificate of Continued Use or Change of Use | $50 | $50 |
Certificate of Completeness (C of C) | $125 | $225 |
Release of Stop Work Order | N/A | N/A |
After Hours Inspections (2 hr minimum) | $75/ hour | $75/ hour |
Temporary Certificate of Occupancy | N/A | $400 |